Where are all the Braindump Websites Hosted?
February 10th, 2009 by Robert Williams
Amazingly enough, in the United States. As you’ll see by the figures below, the numbers are incredibly overwhelming. Although our braindump stats continue to grow, these are the numbers we’ve come up with as of today.
This is only a portion of the data we have been collecting over the past couple years. We’re still debating on posting the actual ISP information of each of these braindump sites.
| COUNTRY | COUNT | PERCENT |
| UNITED STATES | 1270 | 80.69% |
| CHINA | 93 | 5.91% |
| UNKNOWN | 86 | 5.46% |
| UNITED KINGDOM | 36 | 2.29% |
| GERMANY | 22 | 1.40% |
| CANADA | 16 | 1.02% |
| SINGAPORE | 9 | 0.57% |
| RUSSIAN FEDERATION | 7 | 0.44% |
| MALAYSIA | 6 | 0.38% |
| KOREA, REPUBLIC OF | 5 | 0.32% |
| HONG KONG | 4 | 0.25% |
| NETHERLANDS | 4 | 0.25% |
| PAKISTAN | 3 | 0.19% |
| AUSTRALIA | 2 | 0.13% |
| BAHAMAS | 1 | 0.06% |
| GREECE | 1 | 0.06% |
| ISRAEL | 1 | 0.06% |
| LATVIA | 1 | 0.06% |
| MOROCCO | 1 | 0.06% |
| PHILIPPINES | 1 | 0.06% |
| TAIWAN | 1 | 0.06% |
| THAILAND | 1 | 0.06% |
| TURKEY | 1 | 0.06% |
| UKRAINE | 1 | 0.06% |
| VIET NAM | 1 | 0.06% |
| TOTAL | 1574 | 100.00% |














Copyright 2006-2009
February 11th, 2009
Those are some incredible numbers!! It makes me wonder why the cert companies aren’t doing anything to close them down.
February 11th, 2009
They’re working on it. Unfortunately it isn’t an easy task to handle. There are rules that they have to go by if they want to see these dump sites shut down. Otherwise, they’ll just pop back up on another server and all the efforts will have been wasted.
Thanks for your comment!!!